<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey, guess what?  I&#8217;m normal!</title>
	<atom:link href="http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jen</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60290</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 25 Jan 2009 15:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60290</guid>
		<description>Congrats!!! You should be very proud of yourself! :-)</description>
		<content:encoded><![CDATA[<p>Congrats!!! You should be very proud of yourself! <img src='http://danigirl.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60288</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60288</guid>
		<description>YAY!!!! Good on ya, Dani! I&#039;m very jealous!</description>
		<content:encoded><![CDATA[<p>YAY!!!! Good on ya, Dani! I&#8217;m very jealous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawn</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60225</link>
		<dc:creator>Fawn</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60225</guid>
		<description>LMAO!   Congrats, Dani!</description>
		<content:encoded><![CDATA[<p>LMAO!   Congrats, Dani!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually There</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60223</link>
		<dc:creator>Virtually There</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60223</guid>
		<description>Congratulations, Dani!  Way to go!  When do we get to see a before and after photo?</description>
		<content:encoded><![CDATA[<p>Congratulations, Dani!  Way to go!  When do we get to see a before and after photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60221</link>
		<dc:creator>colleen</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60221</guid>
		<description>Good for you! Now if your mental health was &quot;normal&quot; we would all be........ bored to death.</description>
		<content:encoded><![CDATA[<p>Good for you! Now if your mental health was &#8220;normal&#8221; we would all be&#8230;&#8230;.. bored to death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrystal Ocean</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60220</link>
		<dc:creator>Chrystal Ocean</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60220</guid>
		<description>Congratulations on your normalcy. :-) 

That said, the BMI is a poor measure of health. Muscle weighs more than fat. Therefore, it&#039;s common for top athletes to have a BMI in the Overweight and Obese categories - and others, such as marathoners, to have an Underweight BMI. Yet few would claim that these people don&#039;t epitomize optimum health.</description>
		<content:encoded><![CDATA[<p>Congratulations on your normalcy. <img src='http://danigirl.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>That said, the BMI is a poor measure of health. Muscle weighs more than fat. Therefore, it&#8217;s common for top athletes to have a BMI in the Overweight and Obese categories &#8211; and others, such as marathoners, to have an Underweight BMI. Yet few would claim that these people don&#8217;t epitomize optimum health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://danigirl.ca/blog/2009/01/24/hey-guess-what-im-normal/comment-page-1/#comment-60219</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://danigirl.ca/blog/?p=1523#comment-60219</guid>
		<description>that is awesome. I got a wii fit for christmas and I have to admit that I am a bit tired of it always repeating that I am overweight :(  But I still enjoy working out with it.</description>
		<content:encoded><![CDATA[<p>that is awesome. I got a wii fit for christmas and I have to admit that I am a bit tired of it always repeating that I am overweight <img src='http://danigirl.ca/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   But I still enjoy working out with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

